Solar, Wind & Battery Moratoriums by State
As of July 2026, CleanPowerDaily's Opposition Tracker records 115 restrictive actions against utility-scale solar, wind, battery storage, and data center projects across 34 US states and 73 counties: 26 moratoriums, bans, or restrictions and 14 project rejections, plus withdrawals and litigation.
The table below updates automatically as new actions are verified — most recent addition: . Click any state for its county-by-county record. The full dataset is downloadable as JSON and free to cite with attribution.
State-by-state counts
| State | Total actions | Moratoriums, bans & restrictions | Projects rejected | Counties | Most recent |
|---|---|---|---|---|---|
| New York | 15 | 8 | 0 | 8 | |
| Ohio | 13 | 5 | 4 | 9 | |
| Michigan | 12 | 2 | 2 | 5 | |
| Illinois | 6 | 1 | 2 | 5 | |
| Kansas | 6 | 2 | 0 | 4 | |
| Massachusetts | 6 | 0 | 2 | 3 | |
| Kentucky | 5 | 1 | 1 | 3 | |
| Alabama | 4 | 1 | 0 | 1 | |
| Maryland | 4 | 1 | 0 | 2 | |
| California | 3 | 0 | 0 | 2 | |
| Colorado | 3 | 1 | 0 | 2 | |
| North Carolina | 3 | 0 | 0 | 2 | |
| North Dakota | 3 | 1 | 0 | 2 | |
| South Carolina | 3 | 0 | 0 | 2 | |
| Washington | 3 | 0 | 0 | 3 | |
| Arizona | 2 | 0 | 0 | 1 | |
| Indiana | 2 | 2 | 0 | 1 | |
| Louisiana | 2 | 0 | 0 | 2 | |
| Minnesota | 2 | 0 | 0 | 1 | |
| Missouri | 2 | 1 | 0 | 2 | |
| Vermont | 2 | 0 | 0 | 1 | |
| Wisconsin | 2 | 0 | 0 | 2 | |
| Arkansas | 1 | 0 | 0 | 1 | |
| Delaware | 1 | 0 | 0 | 1 | |
| Georgia | 1 | 0 | 1 | 1 | |
| Iowa | 1 | 0 | 0 | 1 | |
| Maine | 1 | 0 | 0 | 1 | |
| Montana | 1 | 0 | 0 | 1 | |
| New Mexico | 1 | 0 | 0 | 1 | |
| Oklahoma | 1 | 0 | 0 | 0 | |
| Pennsylvania | 1 | 0 | 0 | 1 | |
| Texas | 1 | 0 | 0 | 1 | |
| Virginia | 1 | 0 | 1 | 0 | |
| Wyoming | 1 | 0 | 1 | 1 |
Which states have the most clean energy moratoriums and project rejections?
New York leads with 15 tracked actions, followed by Ohio (13) and Michigan (12). Every entry is linked to the local news report or government record it came from.
Method: counts come from CleanPowerDaily's Renewable Energy Opposition Tracker, which logs county and state actions — moratoriums, bans, restrictions, project rejections, withdrawals, and litigation — from local news reports and government records, updated weekly. States appear once they have at least one tracked action; a state missing from the table has none tracked yet, which is not proof none exist. See the tracker's methodology section for how entries are sourced, labeled, and verified.
Cite as: “CleanPowerDaily Opposition Tracker, 2026” with a link to this page or the JSON dataset.